Op dit moment zij de EVE MB31 cellen wereldwijd de meest verkochte cellen.
In theorie mag deze cel worden geladen met maximaal 3,650V per cel en kan er meer uit de cellen worden gehaald. Echter vind de BMS dat niet prettig en resulteert dat de SOH “State of Health” negatief word beïnvloed door een te agressieve werking. Ik heb dit op een gegeven moment gehad dat de SOH op 89% stond. Mijn laad spanning “RCV” stond bijvoorbeeld op 3,6V terwijl de maximale spanning van deze cel 3,650V is.
Ik gebruik nu “kolom 1” van onderstaande tabel.
| Options from the latest FW 19: | EVE31 Aggressive: | Global 214Ah / 0,5C: | Offgrid-Garage: | Description: |
| Column: | 1 | 2 | 3 | |
| Cell Count: Battery: | 4 cellen = 12,8V 8 cellen = 25,6V 16 cellen = 51,2V | 4 cellen = 12,8V 8 cellen = 25,6V 16 cellen = 51,2V | 4 cellen = 12,8V 8 cellen = 25,6V 16 cellen = 51,2V | # of cells (4-8-15-16-24) |
| Capacity(Ah): | 320 | 314 | 314 | Battery capacity in ampere-hours for SoC calculation ONLY |
| Balance Trig. Volt.(V): | 0.005 | 0.001 | 0.005 | Voltage threshold for balancing |
| Start Balance Volt. v): | 3.45 16 cellen = 55,2V | 3.45 16 cellen = 55,2V | 3.45 16 cellen = 55,2V | Start balancing when 1 cell has reached this voltage. |
| Max Balance Cur.(A): | 2 | 2 | 2 | Maximum current used for balancing (depends on the BMS model) |
| Cell OVP (v): | 3.650 16 cellen = 58,4V | 3.650 16 cellen = 58,4V | 3.650 16 cellen = 58,4V | Overvoltage protection limit per cell. DO NOT CROSS this value! |
| Vol. Cell RCV (V): | 3.5 16 cellen = 56V | 3.450 16 cellen = 55,2V | 3.450 15 cellen = 55,2V | Recommended charge voltage |
| SOC-100% Volt. (v): | 3.499 16 cellen = 55,984V | 3.410 16 cellen = 54,56V | 3.449 16 cellen = 55,184V | Voltage corresponding to 100% state of charge. Must be 0.04V lower than Vol. Cell RCV to reset SOC (Gobel note) |
| Cell OVPR (v): | 3.498 16 cellen = 55,968 | 3.400 16 cellen = 54.4V | 3.448 16 cellen = 55,168V | Voltage at which overvoltage protection recovers |
| Cell UVPR (v): | 2.650 16 cellen = 42,4V | 2.650 16 cellen = 42,4V | 2.650 16 cellen = 42,4V | Voltage at which undervoltage protection recovers |
| SOC-0% Volt. (v): | 2.640 16 cellen = 42,24V | 2.640 16 cellen = 42,24V | 2.640 16 cellen = 42,24V | Voltage corresponding to 0% state of charge |
| Cell UVP (v): | 2.600 16 cellen = 41,6V | 2.600 16 cellen = 41,6V | 2.600 16 cellen = 41,6V | Undervoltage protection limit per cell |
| Power Off VoI.(v): | 2.500 16 cellen = 40V | 2.500 16 cellen = 40V | 2.500 16 cellen = 40V | Voltage is too low, the BMS is closing. |
| Vol. Cell RFV(v): | 3.450 16 cellen = 55,2V | 3.4 54,4V | 3.350 16 cellen = 53,6V | Recommended floating charge voltage |
| Vol. Smart Sleep(v): | 3.285 16 cellen = 52.56V | 3.350 16 cellen = 53,6V | 3.285 16 cellen = 52.56V | Voltage “threshold” for smart sleep mode |
| Time Smart Sleep(h): | 24 | 24 | 24 | |
| Continued Charge Curr.(A): | 150 | 150 | 150 | Maximum continuous charging current (0.5c – modify for you battery value) * |
| Charge OCP Delay (s): | 3 | 3 | 3 | Delay before charge overcurrent protection activates |
| Charge OCPR Time (s): | 60 | 60 | 60 | Recovery time after charge overcurrent event |
| Continued Discharge Curr.(A): | 150 | 150 | 150 | Maximum continuous discharge current (0.5c – modify for you battery value) * |
| Discharge OCP Delay (s): | 300 | 300 | 300 | Delay before discharge overcurrent protection activates |
| Discharge OCPR Time(s): | 60 | 60 | 60 | Recovery time after discharge overcurrent event |
| Discharge OTP (°c): | 55 | 60 | 50 | Overtemperature protection threshold for discharging |
| Discharge OTPR (°c): | 50 | 55 | 45 | Temperature at which discharge over temperature protection recovers |
| Discharge UTPR (°c): | 7 | 7 | 7 | Temperature at which discharge under temperature protection recovers |
| Discharge UTP (°c): | 2 | 2 | 2 | Temperature at which discharge under temperature protection starts |
| Charge OTP(°C): | 55 | 55 | 55 | Overtemperature protection threshold for charging |
| Charge OTPR(°C): | 50 | 50 | 50 | Temperature at which charge over temperature protection recovers |
| Charge UTPR(°C): | 10 | 7 | 7 | Temperature at which charge under temperature protection recovers |
| Charge UTP(°C): | 2 | 2 | 2 | Overtemperature protection threshold for charging (do not charge under 0C!!!) |
| TMP Stop Heating(°C): | 10 | 7 | 10 | Temperature for stopping the heating element (if equiped) |
| TMP Start Heating(°C): | 2 | 0 | 2 | Temperature for starting the heating element (if equiped) |
| MOS OTP (°c): | 80 | 80 | 80 | Overtemperature protection threshold for mosfets |
| MOS OTPR (°c): | 70 | 70 | 70 | Overtemperature recovery protection threshold for mosfets |
| SCP Delay(us): | 5 | 5 | 5 | increse if you have shortcircuit message whn you start the battery (inverter capacitor is not charged) |
| SCPR Time(s): | 5 | 5 | 5 | |
| Dischrg. Pre Chrg. T (s): | 5 | 0 | 0 | The time it takes for the BMS to charge the inverter’s capacitors via the 10-ohm resistor. |
| Device Addr.: | set by user | set by user | set by user | For Master reserve ID 0 and 1 (the PC app must NOT be used with ID 0) |
| Data Stored Period (s): | ||||
| RCV Time(H): | 0.5 | 0.5 | 0.5 | RCV storage time has been replaced with de Re-Bulk SoC (10%) option from fw 19.10 on the BT APP, ONLY on the Master BMS (ID 0) |
| Re-bulk SoC % | 10 | 10 | 1% is default (only on Master – Bluetooth APP, not PC app) | |
| RFV Time (H): | 5 | 5 | 5 | |
| Emerg. Time (Min): | 30 | 30 | 30 | |
| User Private Data: | JK-BMS | JK-BMS | JK-BMS | |
| User Data 2: | JK-BMS | JK-BMS | JK-BMS | |
| UART1 Protocol No.: | ||||
| UART2 Protocol No.: | ||||
| CAN Protocol No.: | ||||
Voor bron, klik hier.
Mijn Instellingen, het laatst bijgewerkt dd maart 2026.
